Around the country or around the clock, we'll come through for you... 
USA
     
  Maincat : Silicone sheet  
     
  Subcat : NRC Silicone Sheet  
     
 
High Temperature Resistance to + 500° F. Low Temperature Flexibility to +100° F. Excellent Electrical, Ozone and Aging Properties Resistant to Compression Set Excellent Release Surface Long Service Life
 
     
 
Size : 12"x12", 24" x 24", 36" x 36"
 
     
 
No. Item No. Thickness Tolerance Durometer
1 NRC-400-02 1/32 ±.010 40
2 NRC-400-03 1/16 ±.014 40
3 NRC-400-04 3/32 ±.014 40
4 NRC-400-05 1/8 ±.016 40
5 NRC-400-07 3/16 ±.020 40
6 NRC-400-08 1/4 ±.020 40
7 NRC-400-09 5/16 ±.027 40
8 NRC-400-10 3/8 ±.027 40
9 NRC-400-12 1/2 ±.031 40
10 NRC-500-02 1/32 ±.010 50
11 NRC-500-03 1/16 ±.014 50
12 NRC-500-04 3/32 ±.014 50
13 NRC-500-05 1/8 ±.016 50
14 NRC-500-07 3/16 ±.020 50
15 NRC-500-08 1/4 ±.020 50
16 NRC-500-09 5/16 ±.027 50
17 NRC-500-10 3/8 ±.027 50
18 NRC-500-12 1/2 ±.031 50
19 NRC-600-02 1/32 ±.010 60
20 NRC-600-03 1/16 ±.014 60
21 NRC-600-04 3/32 ±.014 60
22 NRC-600-05 1/8 ±.016 60
23 NRC-600-07 3/16 ±.020 60
24 NRC-600-08 1/4 ±.020 60
25 NRC-600-09 5/16 ±.027 60
26 NRC-600-10 3/8 ±.027 60
27 NRC-600-12 1/2 ±.031 60
28 NRC-700-02 1/32 ±.010 70
29 NRC-700-03 1/16 ±.014 70
30 NRC-700-04 3/32 ±.014 70
31 NRC-700-05 1/8 ±.016 70
32 NRC-700-07 3/16 ±.020 70
33 NRC-700-08 1/4 ±.020 70
34 NRC-700-09 5/16 ±.027 70
35 NRC-700-10 3/8 ±.027 70
36 NRC-700-12 1/2 ±.031 70
 
     
 
Above dimensions are in inches. But all Size available in milimeter upon request.
 
     
  Head Office / Mfg Plant in USA - 2969 Industrial Blvd., Bethel Park, PA 15102, USA Tel. 412 831 6100 Fax: 412 831 6300  
  Home | Profile | Services | Product | Contact  
  Visit our NATIONAL RUBBER PORTAL for more details  
  Text Links , Web Design & SEO Work Done By CGS - The Search Engine Optimization Outsourcing Company